<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for 46 and counting...</title>
	<atom:link href="http://blog.dean-barnes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dean-barnes.com</link>
	<description>...a blog about this and that and amateur radio with a not very good antenna.</description>
	<pubDate>Fri, 10 Feb 2012 18:31:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A bit quiet at ARS G0RIF by Dean</title>
		<link>http://blog.dean-barnes.com/2010/12/13/mxhny/comment-page-1/#comment-228</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 13 Dec 2010 15:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3275#comment-228</guid>
		<description>Fair point Andre. To be honest I do also have those kind of things to do. 

Merry Christmas and a prosperous New Year to you too!</description>
		<content:encoded><![CDATA[<p>Fair point Andre. To be honest I do also have those kind of things to do. </p>
<p>Merry Christmas and a prosperous New Year to you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit quiet at ARS G0RIF by Andre - M0JEK</title>
		<link>http://blog.dean-barnes.com/2010/12/13/mxhny/comment-page-1/#comment-227</link>
		<dc:creator>Andre - M0JEK</dc:creator>
		<pubDate>Mon, 13 Dec 2010 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3275#comment-227</guid>
		<description>Hello Dean,

At least you have other things you want to do :-) In my case it is things that have to be done, regardless if I want too!

Wish you a Happy Christmas and Prosperous New Year!

73 André</description>
		<content:encoded><![CDATA[<p>Hello Dean,</p>
<p>At least you have other things you want to do <img src='http://blog.dean-barnes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> In my case it is things that have to be done, regardless if I want too!</p>
<p>Wish you a Happy Christmas and Prosperous New Year!</p>
<p>73 André</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CQ WW RTTY contest, 25-26th September 2010 by Dean</title>
		<link>http://blog.dean-barnes.com/2010/09/27/cq-ww-rtty-september-2010/comment-page-1/#comment-217</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3254#comment-217</guid>
		<description>Hi Bas, yes, agree, I also hope there is some good propagation next month for the SSB contest. It's not often I work SSB these days so I hope to maybe work a few new ones in that mode.

73 de Dean (G0RIF)</description>
		<content:encoded><![CDATA[<p>Hi Bas, yes, agree, I also hope there is some good propagation next month for the SSB contest. It&#8217;s not often I work SSB these days so I hope to maybe work a few new ones in that mode.</p>
<p>73 de Dean (G0RIF)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CQ WW RTTY contest, 25-26th September 2010 by Bas PE4BAS</title>
		<link>http://blog.dean-barnes.com/2010/09/27/cq-ww-rtty-september-2010/comment-page-1/#comment-216</link>
		<dc:creator>Bas PE4BAS</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3254#comment-216</guid>
		<description>Hi Dean, you did a fine job. Indeed the propagation was good. USA on 20m and 15m was easy and even worked some on 40m. A lot of nice DX on the bands. Didn't hear China though, but worked Galapagos Isl. as well. Hope the propagation cycle will be there again....next month the CQWW SSB...73, Bas</description>
		<content:encoded><![CDATA[<p>Hi Dean, you did a fine job. Indeed the propagation was good. USA on 20m and 15m was easy and even worked some on 40m. A lot of nice DX on the bands. Didn&#8217;t hear China though, but worked Galapagos Isl. as well. Hope the propagation cycle will be there again&#8230;.next month the CQWW SSB&#8230;73, Bas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wish upon a star. by Dean</title>
		<link>http://blog.dean-barnes.com/2010/08/13/perseid-meteor-shower-2010/comment-page-1/#comment-214</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sun, 15 Aug 2010 07:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3222#comment-214</guid>
		<description>Hi Mike and thanks for the comment. Sorry to hear you drew a blank (or two) regards no meteor sightings or auroras. I see all the nice pictures over at SpaceWeather.com and I do envy those far enough north to see the Northern Lights. Sounds like it's not quite as easy as that though.

My second attempt at seeing more of the Perseids was a bit of a damp squib affair. Lots of rain through the day and clouds never cleared so no chance of seeing anything.

I read yesterday that activity had picked up again but I didn't have a look myself last night. If that report was accurate you might yet see something before this year's shower is over. Good luck!

I've added your blog to my links - interesting reading about your antenna restrictions. You have my total sympathy.

All the best,
Dean</description>
		<content:encoded><![CDATA[<p>Hi Mike and thanks for the comment. Sorry to hear you drew a blank (or two) regards no meteor sightings or auroras. I see all the nice pictures over at SpaceWeather.com and I do envy those far enough north to see the Northern Lights. Sounds like it&#8217;s not quite as easy as that though.</p>
<p>My second attempt at seeing more of the Perseids was a bit of a damp squib affair. Lots of rain through the day and clouds never cleared so no chance of seeing anything.</p>
<p>I read yesterday that activity had picked up again but I didn&#8217;t have a look myself last night. If that report was accurate you might yet see something before this year&#8217;s shower is over. Good luck!</p>
<p>I&#8217;ve added your blog to my links - interesting reading about your antenna restrictions. You have my total sympathy.</p>
<p>All the best,<br />
Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wish upon a star. by Mike</title>
		<link>http://blog.dean-barnes.com/2010/08/13/perseid-meteor-shower-2010/comment-page-1/#comment-213</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3222#comment-213</guid>
		<description>Good afternoon Dean,
Well over here in Canada I too was expecting a nice show and we do live somewhat in the country. For some reason there was nothing out this way it was a nice clear sky but nothing. Also when we had that M class flare seemed everywhere was seeing great northern lights but here...oh well. So your second trip out to see the shooting stars did it work out for you?
Mike</description>
		<content:encoded><![CDATA[<p>Good afternoon Dean,<br />
Well over here in Canada I too was expecting a nice show and we do live somewhat in the country. For some reason there was nothing out this way it was a nice clear sky but nothing. Also when we had that M class flare seemed everywhere was seeing great northern lights but here&#8230;oh well. So your second trip out to see the shooting stars did it work out for you?<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DX, it&#8217;s all relative! by Dean</title>
		<link>http://blog.dean-barnes.com/2010/08/10/dx-its-all-relative/comment-page-1/#comment-212</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 13 Aug 2010 06:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3215#comment-212</guid>
		<description>Hi Andre,

I'm also HF only at the moment but intrigued by 2m SSB and hoping to get more into VHF over time.

Cheers,
Dean</description>
		<content:encoded><![CDATA[<p>Hi Andre,</p>
<p>I&#8217;m also HF only at the moment but intrigued by 2m SSB and hoping to get more into VHF over time.</p>
<p>Cheers,<br />
Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DX, it&#8217;s all relative! by Dean</title>
		<link>http://blog.dean-barnes.com/2010/08/10/dx-its-all-relative/comment-page-1/#comment-211</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 13 Aug 2010 06:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3215#comment-211</guid>
		<description>No worries re giving up on 2m Steve. I agree about the antenna gain but I really don't have anywhere to put a 2m beam as I have no poles or towers. 

Rather I see myself going 2m portable and using the SOTA beam and elevated operating positions to assist.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>No worries re giving up on 2m Steve. I agree about the antenna gain but I really don&#8217;t have anywhere to put a 2m beam as I have no poles or towers. </p>
<p>Rather I see myself going 2m portable and using the SOTA beam and elevated operating positions to assist.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DX, it&#8217;s all relative! by Andre - M0JEK</title>
		<link>http://blog.dean-barnes.com/2010/08/10/dx-its-all-relative/comment-page-1/#comment-210</link>
		<dc:creator>Andre - M0JEK</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3215#comment-210</guid>
		<description>I have been toying more and more with idea of giving DX VHF a bash. I am currently HF only, but I will more likely get away with multi-element VHF antennas high up on the roof then anything else ....

Cheers4Now,

André</description>
		<content:encoded><![CDATA[<p>I have been toying more and more with idea of giving DX VHF a bash. I am currently HF only, but I will more likely get away with multi-element VHF antennas high up on the roof then anything else &#8230;.</p>
<p>Cheers4Now,</p>
<p>André</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DX, it&#8217;s all relative! by Steve</title>
		<link>http://blog.dean-barnes.com/2010/08/10/dx-its-all-relative/comment-page-1/#comment-209</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dean-barnes.com/?p=3215#comment-209</guid>
		<description>Reckon you guys need a chunk more antenna gain to make it on 2m. There are lots of easy to build gain designs out there so don't give up on VHF work. Contacting CN or a UA on 2m is one hell of a buzz! 73 Steve</description>
		<content:encoded><![CDATA[<p>Reckon you guys need a chunk more antenna gain to make it on 2m. There are lots of easy to build gain designs out there so don&#8217;t give up on VHF work. Contacting CN or a UA on 2m is one hell of a buzz! 73 Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

